Rank | Nickname | Rating | Match Count | Win Ratio |
---|---|---|---|---|
1 | manki | 40.56 ± 1.16 | 146 | 56 |
2 | antonio_by | 38.52 ± 0.98 | 617 | 66 |
3 | pavel | 36.73 ± 1.03 | 228 | 56 |
4 | real_grubby | 33.6 ± 1.07 | 163 | 58 |
5 | NnewOne | 31.79 ± 3.11 | 17 | 42 |
6 | vasnur | 31.21 ± 0.98 | 631 | 49 |
7 | KAK_AGENT | 30.95 ± 1.01 | 1175 | 51 |
8 | Karroider | 29.92 ± 1.14 | 136 | 57 |
9 | prestij | 29.91 ± 1.04 | 202 | 46 |
10 | k1lljoy | 29.82 ± 1.01 | 1854 | 64 |
11 | NeyroN | 28.51 ± 1.11 | 143 | 55 |
12 | 421 | 25.41 ± 1.5 | 61 | 38 |
13 | masterclaaars | 24.3 ± 1.9 | 45 | 54 |
14 | dmk1n | 23.91 ± 0.98 | 753 | 47 |
15 | ``` | 22.92 ± 1.03 | 305 | 52 |
Show inactive players